<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for Goo Theory</title>
	<link>http://www.gootheory.com</link>
	<description>Page Rank Secrets, SEO, Marketing, Business and Money Making Techniques</description>
	<pubDate>Sun, 05 Feb 2012 21:26:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0</generator>

	<item>
		<title>Comment on Why HTML Sucks by NullOp</title>
		<link>http://www.gootheory.com/2006/01/27/why-html-sucks/#comment-19443</link>
		<pubDate>Tue, 27 Dec 2011 22:19:46 +0000</pubDate>
		<guid>http://www.gootheory.com/2006/01/27/why-html-sucks/#comment-19443</guid>
					<description>HTML, in short, is a horror story. I don't know why were still using it. Probably because its easy to get something on the screen but it totally sucks otherwise.</description>
		<content:encoded><![CDATA[<p>HTML, in short, is a horror story. I don&#8217;t know why were still using it. Probably because its easy to get something on the screen but it totally sucks otherwise.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on What is Considered to be a Good CTR? by Hezi</title>
		<link>http://www.gootheory.com/2006/01/30/what-is-considered-to-be-a-good-ctr/#comment-18220</link>
		<pubDate>Fri, 11 Nov 2011 12:51:16 +0000</pubDate>
		<guid>http://www.gootheory.com/2006/01/30/what-is-considered-to-be-a-good-ctr/#comment-18220</guid>
					<description>Cool ! My CTR is 3%</description>
		<content:encoded><![CDATA[<p>Cool ! My CTR is 3%
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on What is Considered to be a Good CTR? by Lisa</title>
		<link>http://www.gootheory.com/2006/01/30/what-is-considered-to-be-a-good-ctr/#comment-17458</link>
		<pubDate>Sun, 25 Sep 2011 12:21:12 +0000</pubDate>
		<guid>http://www.gootheory.com/2006/01/30/what-is-considered-to-be-a-good-ctr/#comment-17458</guid>
					<description>Okay, here are my stats, but no sales!!  What's wrong?

72
Impressions 	176
CTR 	40.91%
EPM 	N/A
EPC 	$0.00 USD</description>
		<content:encoded><![CDATA[<p>Okay, here are my stats, but no sales!!  What&#8217;s wrong?</p>
<p>72<br />
Impressions 	176<br />
CTR 	40.91%<br />
EPM 	N/A<br />
EPC 	$0.00 USD
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on What is Considered to be a Good CTR? by Eminem Quotes</title>
		<link>http://www.gootheory.com/2006/01/30/what-is-considered-to-be-a-good-ctr/#comment-17123</link>
		<pubDate>Mon, 29 Aug 2011 08:44:35 +0000</pubDate>
		<guid>http://www.gootheory.com/2006/01/30/what-is-considered-to-be-a-good-ctr/#comment-17123</guid>
					<description>I have a CTR for this site under 1 and is very sad. Can anyone tell me how to improve my CTR for the site in my name? Thanks in advance !</description>
		<content:encoded><![CDATA[<p>I have a CTR for this site under 1 and is very sad. Can anyone tell me how to improve my CTR for the site in my name? Thanks in advance !
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on What is Considered to be a Good CTR? by Taedra</title>
		<link>http://www.gootheory.com/2006/01/30/what-is-considered-to-be-a-good-ctr/#comment-16847</link>
		<pubDate>Thu, 11 Aug 2011 15:01:57 +0000</pubDate>
		<guid>http://www.gootheory.com/2006/01/30/what-is-considered-to-be-a-good-ctr/#comment-16847</guid>
					<description>Exactly the information I was looking for -- thanks for sharing!</description>
		<content:encoded><![CDATA[<p>Exactly the information I was looking for &#8212; thanks for sharing!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on What is Considered to be a Good CTR? by Imtiaz Hami</title>
		<link>http://www.gootheory.com/2006/01/30/what-is-considered-to-be-a-good-ctr/#comment-15806</link>
		<pubDate>Fri, 10 Jun 2011 07:29:05 +0000</pubDate>
		<guid>http://www.gootheory.com/2006/01/30/what-is-considered-to-be-a-good-ctr/#comment-15806</guid>
					<description>Its difficult for me to think in terms of 75% CTR. I am pretty happy with a CTR of within 3%-5% and most importantly if I have great conversions and keep the Conversion Cost low. 

Thanks. Your information was very useful.</description>
		<content:encoded><![CDATA[<p>Its difficult for me to think in terms of 75% CTR. I am pretty happy with a CTR of within 3%-5% and most importantly if I have great conversions and keep the Conversion Cost low. </p>
<p>Thanks. Your information was very useful.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on What is Considered to be a Good CTR? by Steve</title>
		<link>http://www.gootheory.com/2006/01/30/what-is-considered-to-be-a-good-ctr/#comment-15587</link>
		<pubDate>Fri, 27 May 2011 15:52:11 +0000</pubDate>
		<guid>http://www.gootheory.com/2006/01/30/what-is-considered-to-be-a-good-ctr/#comment-15587</guid>
					<description>You say...
•A CTR under 1% is almost always bad.
•A CTR of 1-2% is mediocre.
•A CTR greater than 2% is pretty good and what is you should be looking for.

Are you referring to a &quot;Page-CTR&quot; or an &quot;Ad request CTR&quot;.  They will be different depending on how many ads you have on the page.</description>
		<content:encoded><![CDATA[<p>You say&#8230;<br />
•A CTR under 1% is almost always bad.<br />
•A CTR of 1-2% is mediocre.<br />
•A CTR greater than 2% is pretty good and what is you should be looking for.</p>
<p>Are you referring to a &#8220;Page-CTR&#8221; or an &#8220;Ad request CTR&#8221;.  They will be different depending on how many ads you have on the page.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on What is Considered to be a Good CTR? by Herman</title>
		<link>http://www.gootheory.com/2006/01/30/what-is-considered-to-be-a-good-ctr/#comment-14396</link>
		<pubDate>Fri, 22 Apr 2011 14:47:18 +0000</pubDate>
		<guid>http://www.gootheory.com/2006/01/30/what-is-considered-to-be-a-good-ctr/#comment-14396</guid>
					<description>google can be so vague in their explanation of things. THX</description>
		<content:encoded><![CDATA[<p>google can be so vague in their explanation of things. THX
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Origami Project - Microsoft&#8217;s Portable PC by help with essays</title>
		<link>http://www.gootheory.com/2006/03/08/origami-project-microsofts-portable-pc/#comment-14300</link>
		<pubDate>Wed, 20 Apr 2011 05:43:31 +0000</pubDate>
		<guid>http://www.gootheory.com/2006/03/08/origami-project-microsofts-portable-pc/#comment-14300</guid>
					<description>Ha, interesting. Intriguing I'd even say. I'd like to test this keyboard</description>
		<content:encoded><![CDATA[<p>Ha, interesting. Intriguing I&#8217;d even say. I&#8217;d like to test this keyboard
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on What is Considered to be a Good CTR? by Duke Nukem Forever</title>
		<link>http://www.gootheory.com/2006/01/30/what-is-considered-to-be-a-good-ctr/#comment-14174</link>
		<pubDate>Sun, 17 Apr 2011 13:23:35 +0000</pubDate>
		<guid>http://www.gootheory.com/2006/01/30/what-is-considered-to-be-a-good-ctr/#comment-14174</guid>
					<description>Anything over 3% is good, but except less if you have several ads visible above the fold.</description>
		<content:encoded><![CDATA[<p>Anything over 3% is good, but except less if you have several ads visible above the fold.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
<br />
<b>Deprecated</b>:  Function split() is deprecated in <b>/home/goo/public_html/wp-includes/cache.php</b> on line <b>199</b><br />

