<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: What is Considered to be a Good CTR?</title>
	<link>http://www.gootheory.com/2006/01/30/what-is-considered-to-be-a-good-ctr/</link>
	<description>Page Rank Secrets, SEO, Marketing, Business and Money Making Techniques</description>
	<pubDate>Fri, 18 May 2012 20:10:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0</generator>

	<item>
		<title>by: pravin</title>
		<link>http://www.gootheory.com/2006/01/30/what-is-considered-to-be-a-good-ctr/#comment-21728</link>
		<pubDate>Tue, 20 Mar 2012 05:04:03 +0000</pubDate>
		<guid>http://www.gootheory.com/2006/01/30/what-is-considered-to-be-a-good-ctr/#comment-21728</guid>
					<description>This very nice article about good CTR ! ! BUT I want your show of what is IDEAL CTR ! ! !</description>
		<content:encoded><![CDATA[<p>This very nice article about good CTR ! ! BUT I want your show of what is IDEAL CTR ! ! !
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Hezi</title>
		<link>http://www.gootheory.com/2006/01/30/what-is-considered-to-be-a-good-ctr/#comment-18220</link>
		<pubDate>Fri, 11 Nov 2011 12:51:16 +0000</pubDate>
		<guid>http://www.gootheory.com/2006/01/30/what-is-considered-to-be-a-good-ctr/#comment-18220</guid>
					<description>Cool ! My CTR is 3%</description>
		<content:encoded><![CDATA[<p>Cool ! My CTR is 3%
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Lisa</title>
		<link>http://www.gootheory.com/2006/01/30/what-is-considered-to-be-a-good-ctr/#comment-17458</link>
		<pubDate>Sun, 25 Sep 2011 12:21:12 +0000</pubDate>
		<guid>http://www.gootheory.com/2006/01/30/what-is-considered-to-be-a-good-ctr/#comment-17458</guid>
					<description>Okay, here are my stats, but no sales!!  What's wrong?

72
Impressions 	176
CTR 	40.91%
EPM 	N/A
EPC 	$0.00 USD</description>
		<content:encoded><![CDATA[<p>Okay, here are my stats, but no sales!!  What&#8217;s wrong?</p>
<p>72<br />
Impressions 	176<br />
CTR 	40.91%<br />
EPM 	N/A<br />
EPC 	$0.00 USD
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Eminem Quotes</title>
		<link>http://www.gootheory.com/2006/01/30/what-is-considered-to-be-a-good-ctr/#comment-17123</link>
		<pubDate>Mon, 29 Aug 2011 08:44:35 +0000</pubDate>
		<guid>http://www.gootheory.com/2006/01/30/what-is-considered-to-be-a-good-ctr/#comment-17123</guid>
					<description>I have a CTR for this site under 1 and is very sad. Can anyone tell me how to improve my CTR for the site in my name? Thanks in advance !</description>
		<content:encoded><![CDATA[<p>I have a CTR for this site under 1 and is very sad. Can anyone tell me how to improve my CTR for the site in my name? Thanks in advance !
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Taedra</title>
		<link>http://www.gootheory.com/2006/01/30/what-is-considered-to-be-a-good-ctr/#comment-16847</link>
		<pubDate>Thu, 11 Aug 2011 15:01:57 +0000</pubDate>
		<guid>http://www.gootheory.com/2006/01/30/what-is-considered-to-be-a-good-ctr/#comment-16847</guid>
					<description>Exactly the information I was looking for -- thanks for sharing!</description>
		<content:encoded><![CDATA[<p>Exactly the information I was looking for &#8212; thanks for sharing!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Imtiaz Hami</title>
		<link>http://www.gootheory.com/2006/01/30/what-is-considered-to-be-a-good-ctr/#comment-15806</link>
		<pubDate>Fri, 10 Jun 2011 07:29:05 +0000</pubDate>
		<guid>http://www.gootheory.com/2006/01/30/what-is-considered-to-be-a-good-ctr/#comment-15806</guid>
					<description>Its difficult for me to think in terms of 75% CTR. I am pretty happy with a CTR of within 3%-5% and most importantly if I have great conversions and keep the Conversion Cost low. 

Thanks. Your information was very useful.</description>
		<content:encoded><![CDATA[<p>Its difficult for me to think in terms of 75% CTR. I am pretty happy with a CTR of within 3%-5% and most importantly if I have great conversions and keep the Conversion Cost low. </p>
<p>Thanks. Your information was very useful.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Steve</title>
		<link>http://www.gootheory.com/2006/01/30/what-is-considered-to-be-a-good-ctr/#comment-15587</link>
		<pubDate>Fri, 27 May 2011 15:52:11 +0000</pubDate>
		<guid>http://www.gootheory.com/2006/01/30/what-is-considered-to-be-a-good-ctr/#comment-15587</guid>
					<description>You say...
•A CTR under 1% is almost always bad.
•A CTR of 1-2% is mediocre.
•A CTR greater than 2% is pretty good and what is you should be looking for.

Are you referring to a &quot;Page-CTR&quot; or an &quot;Ad request CTR&quot;.  They will be different depending on how many ads you have on the page.</description>
		<content:encoded><![CDATA[<p>You say&#8230;<br />
•A CTR under 1% is almost always bad.<br />
•A CTR of 1-2% is mediocre.<br />
•A CTR greater than 2% is pretty good and what is you should be looking for.</p>
<p>Are you referring to a &#8220;Page-CTR&#8221; or an &#8220;Ad request CTR&#8221;.  They will be different depending on how many ads you have on the page.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Herman</title>
		<link>http://www.gootheory.com/2006/01/30/what-is-considered-to-be-a-good-ctr/#comment-14396</link>
		<pubDate>Fri, 22 Apr 2011 14:47:18 +0000</pubDate>
		<guid>http://www.gootheory.com/2006/01/30/what-is-considered-to-be-a-good-ctr/#comment-14396</guid>
					<description>google can be so vague in their explanation of things. THX</description>
		<content:encoded><![CDATA[<p>google can be so vague in their explanation of things. THX
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Duke Nukem Forever</title>
		<link>http://www.gootheory.com/2006/01/30/what-is-considered-to-be-a-good-ctr/#comment-14174</link>
		<pubDate>Sun, 17 Apr 2011 13:23:35 +0000</pubDate>
		<guid>http://www.gootheory.com/2006/01/30/what-is-considered-to-be-a-good-ctr/#comment-14174</guid>
					<description>Anything over 3% is good, but except less if you have several ads visible above the fold.</description>
		<content:encoded><![CDATA[<p>Anything over 3% is good, but except less if you have several ads visible above the fold.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: aminos</title>
		<link>http://www.gootheory.com/2006/01/30/what-is-considered-to-be-a-good-ctr/#comment-13365</link>
		<pubDate>Fri, 01 Apr 2011 03:44:22 +0000</pubDate>
		<guid>http://www.gootheory.com/2006/01/30/what-is-considered-to-be-a-good-ctr/#comment-13365</guid>
					<description>As a Newbie, I am permanently browsing online for articles that can benefit me. Thank you ... Incredible information provided,</description>
		<content:encoded><![CDATA[<p>As a Newbie, I am permanently browsing online for articles that can benefit me. Thank you &#8230; Incredible information provided,
</p>
]]></content:encoded>
				</item>
</channel>
</rss>

