<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: What is Considered to be a Good CTR?</title>
	<link>http://www.gootheory.com/2006/01/30/what-is-considered-to-be-a-good-ctr/</link>
	<description>Page Rank Secrets, SEO, Marketing, Business and Money Making Techniques</description>
	<pubDate>Wed, 08 Sep 2010 01:08:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0</generator>

	<item>
		<title>by: wikipedia</title>
		<link>http://www.gootheory.com/2006/01/30/what-is-considered-to-be-a-good-ctr/#comment-9411</link>
		<pubDate>Wed, 25 Aug 2010 16:38:52 +0000</pubDate>
		<guid>http://www.gootheory.com/2006/01/30/what-is-considered-to-be-a-good-ctr/#comment-9411</guid>
					<description>My CTR is always under 2%</description>
		<content:encoded><![CDATA[<p>My CTR is always under 2%
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: jessica canizales</title>
		<link>http://www.gootheory.com/2006/01/30/what-is-considered-to-be-a-good-ctr/#comment-9122</link>
		<pubDate>Wed, 04 Aug 2010 18:48:18 +0000</pubDate>
		<guid>http://www.gootheory.com/2006/01/30/what-is-considered-to-be-a-good-ctr/#comment-9122</guid>
					<description>Wow. So right now I'm doing about 1.5 percent. Looks like I've got some work to do!</description>
		<content:encoded><![CDATA[<p>Wow. So right now I&#8217;m doing about 1.5 percent. Looks like I&#8217;ve got some work to do!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Bowraven</title>
		<link>http://www.gootheory.com/2006/01/30/what-is-considered-to-be-a-good-ctr/#comment-8793</link>
		<pubDate>Mon, 05 Jul 2010 22:58:51 +0000</pubDate>
		<guid>http://www.gootheory.com/2006/01/30/what-is-considered-to-be-a-good-ctr/#comment-8793</guid>
					<description>Thank you for this article - extremely useful, as just trying out doing PPC myself and testing the water with one of my companies. will bookmark and re-read and get to work on increasing my CTR</description>
		<content:encoded><![CDATA[<p>Thank you for this article - extremely useful, as just trying out doing PPC myself and testing the water with one of my companies. will bookmark and re-read and get to work on increasing my CTR
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Lady Gaga</title>
		<link>http://www.gootheory.com/2006/01/30/what-is-considered-to-be-a-good-ctr/#comment-8630</link>
		<pubDate>Sat, 12 Jun 2010 17:03:21 +0000</pubDate>
		<guid>http://www.gootheory.com/2006/01/30/what-is-considered-to-be-a-good-ctr/#comment-8630</guid>
					<description>CTR is related to ad placement right.?? So well placed ad will increase the CTR.</description>
		<content:encoded><![CDATA[<p>CTR is related to ad placement right.?? So well placed ad will increase the CTR.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Komal Singh</title>
		<link>http://www.gootheory.com/2006/01/30/what-is-considered-to-be-a-good-ctr/#comment-8524</link>
		<pubDate>Thu, 20 May 2010 05:25:04 +0000</pubDate>
		<guid>http://www.gootheory.com/2006/01/30/what-is-considered-to-be-a-good-ctr/#comment-8524</guid>
					<description>Hey thanks for the useful inf i was always wondering about Google adword CTR really now my confidence if high enough.</description>
		<content:encoded><![CDATA[<p>Hey thanks for the useful inf i was always wondering about Google adword CTR really now my confidence if high enough.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Craig</title>
		<link>http://www.gootheory.com/2006/01/30/what-is-considered-to-be-a-good-ctr/#comment-8228</link>
		<pubDate>Wed, 24 Feb 2010 20:16:49 +0000</pubDate>
		<guid>http://www.gootheory.com/2006/01/30/what-is-considered-to-be-a-good-ctr/#comment-8228</guid>
					<description>The competition for keywords is really caused a spike in CPC. I haven't looked at it for well over a year and man what a difference in cost.</description>
		<content:encoded><![CDATA[<p>The competition for keywords is really caused a spike in CPC. I haven&#8217;t looked at it for well over a year and man what a difference in cost.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: carl</title>
		<link>http://www.gootheory.com/2006/01/30/what-is-considered-to-be-a-good-ctr/#comment-8203</link>
		<pubDate>Sun, 14 Feb 2010 15:28:48 +0000</pubDate>
		<guid>http://www.gootheory.com/2006/01/30/what-is-considered-to-be-a-good-ctr/#comment-8203</guid>
					<description>I am seeing around 7% CTR for my ads and think that is fine.  I just don't see how greater than 10% is even possible.</description>
		<content:encoded><![CDATA[<p>I am seeing around 7% CTR for my ads and think that is fine.  I just don&#8217;t see how greater than 10% is even possible.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Orlando Scooters</title>
		<link>http://www.gootheory.com/2006/01/30/what-is-considered-to-be-a-good-ctr/#comment-8180</link>
		<pubDate>Mon, 08 Feb 2010 06:18:19 +0000</pubDate>
		<guid>http://www.gootheory.com/2006/01/30/what-is-considered-to-be-a-good-ctr/#comment-8180</guid>
					<description>I was alleyways wondering if my CTR of about 15% was good enough. Now I know I can do much better.</description>
		<content:encoded><![CDATA[<p>I was alleyways wondering if my CTR of about 15% was good enough. Now I know I can do much better.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Denver SEO</title>
		<link>http://www.gootheory.com/2006/01/30/what-is-considered-to-be-a-good-ctr/#comment-7793</link>
		<pubDate>Wed, 07 Oct 2009 04:21:42 +0000</pubDate>
		<guid>http://www.gootheory.com/2006/01/30/what-is-considered-to-be-a-good-ctr/#comment-7793</guid>
					<description>I think that the industry makes a big difference in CTR.  Some verticals are so competitive, that you are just beating your head against the wall with AdWords trying to get some good performance.   In general, I think your rules of thumb are pretty good indicators of ad performance, regardless of vertical. 

Good post!</description>
		<content:encoded><![CDATA[<p>I think that the industry makes a big difference in CTR.  Some verticals are so competitive, that you are just beating your head against the wall with AdWords trying to get some good performance.   In general, I think your rules of thumb are pretty good indicators of ad performance, regardless of vertical. </p>
<p>Good post!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: WebpageLottery</title>
		<link>http://www.gootheory.com/2006/01/30/what-is-considered-to-be-a-good-ctr/#comment-7748</link>
		<pubDate>Thu, 17 Sep 2009 03:37:56 +0000</pubDate>
		<guid>http://www.gootheory.com/2006/01/30/what-is-considered-to-be-a-good-ctr/#comment-7748</guid>
					<description>I thought i was doing really good for having 10% CTR. But after reading this articles and the comments, seems like there is more I need to improve. BTW, thanks for the post.</description>
		<content:encoded><![CDATA[<p>I thought i was doing really good for having 10% CTR. But after reading this articles and the comments, seems like there is more I need to improve. BTW, thanks for the post.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
