<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: What is Considered to be a Good CTR?</title>
	<link>http://www.gootheory.com/2006/01/30/what-is-considered-to-be-a-good-ctr/</link>
	<description>Page Rank Secrets, SEO, Marketing, Business and Money Making Techniques</description>
	<pubDate>Wed, 07 Jan 2009 07:55:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0</generator>

	<item>
		<title>by: Backstage Passes</title>
		<link>http://www.gootheory.com/2006/01/30/what-is-considered-to-be-a-good-ctr/#comment-4958</link>
		<pubDate>Mon, 15 Sep 2008 06:07:11 +0000</pubDate>
		<guid>http://www.gootheory.com/2006/01/30/what-is-considered-to-be-a-good-ctr/#comment-4958</guid>
					<description>thanks for the article.  I used to get 1 to 2%.  I then read perry marshall book, and now average around 10% for my keywords.  honest.  give his book a look!  adam libman</description>
		<content:encoded><![CDATA[<p>thanks for the article.  I used to get 1 to 2%.  I then read perry marshall book, and now average around 10% for my keywords.  honest.  give his book a look!  adam libman
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Home Design Software</title>
		<link>http://www.gootheory.com/2006/01/30/what-is-considered-to-be-a-good-ctr/#comment-4784</link>
		<pubDate>Mon, 08 Sep 2008 00:07:09 +0000</pubDate>
		<guid>http://www.gootheory.com/2006/01/30/what-is-considered-to-be-a-good-ctr/#comment-4784</guid>
					<description>I have just recently ( like 3 days ago ) decided to place adsense on my site, I have been getting 3 - 4 % immediately. Do you usually see an improvement / decline over time ? I would imagine that this was a fairly flat curve neither up nor down over time.</description>
		<content:encoded><![CDATA[<p>I have just recently ( like 3 days ago ) decided to place adsense on my site, I have been getting 3 - 4 % immediately. Do you usually see an improvement / decline over time ? I would imagine that this was a fairly flat curve neither up nor down over time.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: D. Maskull</title>
		<link>http://www.gootheory.com/2006/01/30/what-is-considered-to-be-a-good-ctr/#comment-4203</link>
		<pubDate>Wed, 13 Aug 2008 21:51:23 +0000</pubDate>
		<guid>http://www.gootheory.com/2006/01/30/what-is-considered-to-be-a-good-ctr/#comment-4203</guid>
					<description>I was researching this and was told that 1.x was a good CTR. I thought it must be b.s. because of the fact that I can get 3% without trying.</description>
		<content:encoded><![CDATA[<p>I was researching this and was told that 1.x was a good CTR. I thought it must be b.s. because of the fact that I can get 3% without trying.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: ipank</title>
		<link>http://www.gootheory.com/2006/01/30/what-is-considered-to-be-a-good-ctr/#comment-3358</link>
		<pubDate>Sat, 31 May 2008 03:53:20 +0000</pubDate>
		<guid>http://www.gootheory.com/2006/01/30/what-is-considered-to-be-a-good-ctr/#comment-3358</guid>
					<description>Thank's for your article. I just learn about adwords and I see this, really helpfull...</description>
		<content:encoded><![CDATA[<p>Thank&#8217;s for your article. I just learn about adwords and I see this, really helpfull&#8230;
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
